Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 21-23 | |
|---|---|---|
| Vanuatu (Asia/Pacific) | ||
| Total | 6.97 | 6.41 |
| Luganville | 8.10 | 17.9 |
| Malampa | 6.64 | 2.42 |
| Penama | 5.74 | 4.13 |
| Port Vila | 9.39 | 11.4 |
| Sanma | 6.12 | 4.27 |
| Shefa | 7.09 | 4.07 |
| Tafea | 5.37 | 3.17 |
| Torba | 5.35 | 7.79 |
Lighter numbers are estimates; years may differ