Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 21-23 | |
|---|---|---|
| Uruguay (America) | ||
| Total | 9.32 | 35.8 |
| Centro (Durazno and Tacuarembo) | 7.95 | 33.6 |
| Centro Sur (Flores, Florida and Lavalleja) | 8.66 | 63.7 |
| Costa Este (Canelones, Maldonado and Rocha) | 8.93 | 22.6 |
| Litoral Norte (Paysandu, Salto and Rio Negro) | 8.58 | 9.16 |
| Litoral Sur (Soriano, Colonia and San Jose) | 8.72 | 20.6 |
| Montevideo and Metropolitan area | 10.3 | 47.3 |
| Norte (Artigas, Rivera, Cerro Largo and Trienta y Tres) | 8.28 | 20.9 |
Lighter numbers are estimates; years may differ