Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 21-23 | |
|---|---|---|
| Malawi (Africa) | ||
| Total | 5.15 | 12.4 |
| Blantyre | 7.87 | |
| Blantyre | 18.2 | |
| Kasungu | 5.57 | |
| Kasungu | 13.8 | |
| Lilongwe | 5.54 | |
| Lilongwe | 9.74 | |
| Machinga | 4.03 | |
| Machinga | 4.93 | |
| Mangochi | 3.37 | |
| Mangochi | 5.46 | |
| Mulanje | 4.33 | |
| Mulanje | 9.93 | |
| Mzimba | 6.36 | |
| Mzimba | 16.2 | |
| Other central (Nkhota Kota, Mchinji, Dowa, Ntchisi, Dedza, Ntcheu) | 4.35 | |
| Other central (Nkhota Kota, Mchinji, Dowa, Ntchisi, Dedza, Ntcheu) | 10.0 | |
| Other northern (Chitipa, Karonga, Rumphi, Nkhata Bay) | 6.64 | |
| Other northern (Chitipa, Karonga, Rumphi, Nkhata Bay) | 17.4 | |
| Other southern (Balaka, Mwanza, Phalombe, Chiradzulu, Chikwawa, Nsanje, neno) | 4.43 | 11.2 |
| Salima | 4.50 | |
| Salima | 17.0 | |
| Thyolo | 4.97 | |
| Thyolo | 11.6 | |
| Zomba | 5.47 | |
| Zomba | 21.4 | |
Lighter numbers are estimates; years may differ