Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 21-23 | |
|---|---|---|
| Mexico (America) | ||
| Total | 8.51 | 23.6 |
| CDMX-Edo Mexico Ciudad de Mexico (Estado de Mexico) | 9.71 | 30.3 |
| Centro (Guerrero, Morelos, Puebla, Tlaxcala, Hidalgo, Michoacan y Colima) | 7.78 | 22.6 |
| Noreste (Aguascalientes, Coahuila, Guanajuato, Nuevo Leon, Queretaro, San Luis Potosi, Tamaulipas, | 8.66 | 19.2 |
| Noroeste (Baja California, Baja California Sur, Chihuahua, Durango, Jalisco, Nayarit, Sinaloa y Son | 8.79 | 24.7 |
| Sur (Campeche, Chiapas, Oaxaca, Quintana Roo, Tabasco, Veracruz y Yucatan) | 7.31 | 20.7 |
| Aguascalientes | 8.90 | 17.4 |
| Baja California | 9.06 | 26.0 |
| Baja California Sur | 9.54 | 21.4 |
| Campeche | 8.42 | 16.8 |
| Chiapas | 6.24 | 17.3 |
| Chihuahua | 8.70 | 28.2 |
| Coahuila | 9.35 | 21.9 |
| Colima | 8.79 | 26.7 |
| Distrito Federal | 10.8 | 39.6 |
| Durango | 8.47 | 18.1 |
| Guanajuato | 7.50 | 15.5 |
| Guerrero | 6.99 | 16.0 |
| Hidalgo | 7.86 | 19.8 |
| Jalisco | 8.54 | 22.6 |
| Mexico | 8.99 | 24.7 |
| Michoacan de Ocampo | 7.31 | 19.4 |
| Morelos | 8.90 | 22.4 |
| Nayarit | 8.26 | 26.6 |
| Nuevo Leon | 9.73 | 20.0 |
| Oaxaca | 6.53 | 19.4 |
| Puebla | 7.87 | 28.4 |
| Queretaro | 8.90 | 19.3 |
| Quintana Roo | 8.93 | 15.1 |
| San Luis Potosi | 8.01 | 16.3 |
| Sinaloa | 8.82 | 23.0 |
| Sonora | 9.38 | 30.0 |
| Tabasco | 8.41 | 26.2 |
| Tamaulipas | 9.08 | 22.4 |
| Tlaxcala | 8.60 | 26.1 |
| Veracruz | 7.38 | 22.9 |
| Yucatan | 7.98 | 23.2 |
| Zacatecas | 7.78 | 24.2 |
Lighter numbers are estimates; years may differ