Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 21-23 | |
|---|---|---|
| Madagascar (Africa) | ||
| Total | 4.16 | 8.91 |
| Antananarivo | 5.55 | 10.6 |
| Antsiranana | 3.89 | 7.72 |
| Fianarantsoa | 3.30 | 7.13 |
| Mahajanga | 3.89 | 9.28 |
| Toamasina | 4.06 | 9.09 |
| Toliary | 2.42 | 7.35 |
| Alaotra Mangoro | 4.61 | 5.91 |
| Analamanga | 6.93 | 16.2 |
| Analanjirofo | 3.03 | 11.2 |
| Anamoroni Mania | 4.49 | 8.16 |
| Androy | 0.98 | 2.79 |
| Anosy | 2.38 | 6.07 |
| Atsimo Andrefana | 2.79 | 9.96 |
| Atsimo Atsinanana | 2.02 | 6.17 |
| Atsinanana | 4.53 | 10.6 |
| Betsiboka | 3.42 | 7.67 |
| Boeny | 4.51 | 17.4 |
| Bongolava | 3.84 | 2.25 |
| Diana | 4.40 | 11.1 |
| Haute Matsiatra | 4.23 | 11.4 |
| Ihorombe | 2.64 | 2.69 |
| Itasy | 3.73 | 2.26 |
| Melaky | 2.29 | 1.65 |
| Menabe | 3.05 | 7.75 |
| Sava | 3.58 | 6.20 |
| Sofia | 3.89 | 6.08 |
| Vakinankaratra | 4.20 | 5.74 |
| Vatovavy Fitovinany | 2.55 | 2.66 |
Lighter numbers are estimates; years may differ