Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 21-23 | |
|---|---|---|
| Haiti (America) | ||
| Total | 5.09 | 43.9 |
| Artibonite | 4.07 | 39.5 |
| Camps | 6.46 | 30.9 |
| Centre | 3.18 | 36.2 |
| Grande-Anse, Nippes | 3.34 | 45.3 |
| North | 4.94 | 45.8 |
| North-East | 4.05 | 43.0 |
| North-West | 4.04 | 39.8 |
| South | 4.29 | 43.7 |
| South-East | 3.44 | 44.6 |
| West (incl Metropolitain area) | 6.71 | 47.1 |
Lighter numbers are estimates; years may differ