Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 21-23 | |
|---|---|---|
| Honduras (America) | ||
| Total | 6.18 | 19.9 |
| Atlantida | 6.84 | 22.2 |
| Choluteca | 5.20 | 9.85 |
| Colon | 5.53 | 8.01 |
| Comayagua | 5.82 | 15.7 |
| Copan | 4.42 | 12.4 |
| Cortes | 7.15 | 21.0 |
| El Paraiso | 5.09 | 14.9 |
| Francisco Morazan | 8.11 | 38.2 |
| Gracias a Dios | 5.80 | 8.83 |
| Intibuca | 4.66 | 10.5 |
| Islas de la Bahia | 7.51 | 11.7 |
| La Paz | 5.13 | 13.1 |
| Lempira | 3.72 | 7.63 |
| Ocotepeque | 4.65 | 10.0 |
| Olancho | 4.86 | 18.3 |
| Santa Barbara | 4.79 | 11.1 |
| Valle | 5.47 | 12.2 |
| Yoro | 5.77 | 14.9 |
Lighter numbers are estimates; years may differ