Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 21-23 | |
|---|---|---|
| Colombia (America) | ||
| Total | 7.94 | 28.7 |
| Amazonas | 6.81 | 17.2 |
| Antioquia (incl Medellin) | 7.89 | 28.0 |
| Arauca | 7.48 | 17.7 |
| Atlantico (incl Barranquilla) | 8.69 | 27.6 |
| Bogota D.C. | 10.1 | 40.9 |
| Bolivar (Sur and Norte) | 7.77 | 30.1 |
| Boyaca | 6.94 | 33.1 |
| Caldas | 7.47 | 29.4 |
| Caqueta | 6.66 | 24.1 |
| Casanare | 7.46 | 28.3 |
| Cauca | 6.76 | 30.3 |
| Cesar | 7.21 | 23.9 |
| Choco | 6.91 | 24.6 |
| Cordoba | 6.30 | 21.5 |
| Cundinamarca | 7.18 | 30.3 |
| Guainja | 6.60 | 19.1 |
| Guajira | 7.04 | 27.5 |
| Guaviare | 7.22 | 26.2 |
| Huila | 6.78 | 19.9 |
| Magdalena | 7.43 | 13.5 |
| Meta | 7.30 | 19.8 |
| Narino | 6.64 | 23.8 |
| Norte de Santander | 6.84 | 22.3 |
| Putumayo | 6.63 | 20.5 |
| Quindio | 7.73 | 22.1 |
| Risaralda | 7.14 | 26.9 |
| San Andres | 9.85 | 20.5 |
| Santander | 7.35 | 27.6 |
| Sucre | 6.62 | 16.6 |
| Tolima | 6.94 | 25.3 |
| Valle (incl Cali) | 8.27 | 24.4 |
| Vaupis | 7.73 | 27.2 |
| Vichada | 6.23 | 16.9 |
Lighter numbers are estimates; years may differ