Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 21-23 | |
|---|---|---|
| Bhutan (Asia/Pacific) | ||
| Total | 2.87 | 17.8 |
| Bumthang | 3.07 | 18.0 |
| Chukha | 4.06 | 26.6 |
| Dagana | 1.89 | 11.5 |
| Gasa | 1.99 | 13.0 |
| Haa | 2.85 | 17.8 |
| Lhuntse | 1.42 | 16.2 |
| Mongar | 2.03 | 20.9 |
| Paro | 3.53 | 21.4 |
| Pemagatshel | 1.88 | 30.7 |
| Punakha | 2.80 | 17.6 |
| Samdrup jongkhar | 2.06 | 19.3 |
| Samtse | 2.10 | 13.6 |
| Sarpang | 3.10 | 18.4 |
| Thimphu | 6.08 | 16.5 |
| Trashigang | 1.29 | 9.04 |
| Trashiyangtse | 1.44 | 1.63 |
| Trongsa | 2.34 | 18.1 |
| Tsirang | 2.24 | 17.8 |
| Wangdi | 1.80 | 12.6 |
| Zhemgang | 1.78 | 13.7 |
Lighter numbers are estimates; years may differ