Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 21-23 | |
|---|---|---|
| Burkina Faso (Africa) | ||
| Total | 1.62 | 14.2 |
| Boucle de Mouhoun | 1.01 | 8.47 |
| Cascades | 1.56 | 11.1 |
| Centre (incl Ouagadougou) | 4.84 | 32.2 |
| Centre-Est | 0.84 | 8.93 |
| Centre-Nord | 0.66 | 4.27 |
| Centre-Ouest | 1.37 | 18.2 |
| Centre-Sud | 1.08 | 12.4 |
| Est | 0.53 | 5.63 |
| Hauts Bassins | 2.29 | 15.5 |
| Nord | 0.91 | 9.51 |
| Plateau Central | 0.82 | 5.55 |
| Sahel | 0.38 | 4.07 |
| Sud-Ouest | 0.92 | 7.75 |
Lighter numbers are estimates; years may differ