Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 21-23 | |
|---|---|---|
| Azerbaijan (Europe) | ||
| Total | 10.8 | 16.9 |
| Absheron | 11.3 | 24.5 |
| Aran | 10.1 | 9.00 |
| Baku | 11.8 | 25.7 |
| Dakhlik Shirvan | 9.99 | 9.71 |
| Ganja Gazakh | 10.7 | 13.6 |
| Guba Khachmaz | 10.1 | 10.1 |
| Lankaran | 9.91 | 9.92 |
| Shaki Zaqatala | 10.8 | 18.1 |
| Yukhari Karabakh | 10.0 | 13.2 |
Lighter numbers are estimates; years may differ