Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 15-17 | |
|---|---|---|
| Vanuatu (Asia/Pacific) | ||
| Total | 6.97 | 53.7 |
| Luganville | 8.10 | 69.1 |
| Malampa | 6.64 | 51.3 |
| Penama | 5.74 | 46.8 |
| Port Vila | 9.39 | 60.9 |
| Sanma | 6.12 | 40.8 |
| Shefa | 7.09 | 42.9 |
| Tafea | 5.37 | 67.7 |
| Torba | 5.35 | 42.4 |
Lighter numbers are estimates; years may differ