Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 15-17 | |
|---|---|---|
| Niger (Africa) | ||
| Total | 1.14 | 21.4 |
| Agadez | 2.09 | 40.5 |
| Diffa | 0.80 | 14.6 |
| Dosso | 0.89 | 19.3 |
| Maradi | 0.78 | 20.8 |
| Tahoua | 0.65 | 12.5 |
| Tillabery (incl Niamey) | 2.41 | 34.3 |
| Zinder | 0.79 | 16.9 |
Lighter numbers are estimates; years may differ