Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 15-17 | |
|---|---|---|
| North Macedonia (Europe) | ||
| Total | 10.1 | 89.5 |
| East | 9.74 | 97.4 |
| North East | 9.31 | 95.1 |
| Pelagoniski | 10.4 | 92.9 |
| Poloski | 9.18 | 81.2 |
| Skopski | 11.1 | 91.8 |
| South East | 9.11 | 86.6 |
| South West | 9.71 | 85.9 |
| Vardarski | 10.4 | 86.6 |
Lighter numbers are estimates; years may differ