Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 15-17 | |
|---|---|---|
| Kenya (Africa) | ||
| Total | 7.59 | 87.5 |
| Central | 8.16 | 89.3 |
| Coast | 6.85 | 82.2 |
| Eastern | 6.74 | 90.8 |
| Nairobi | 11.3 | 80.5 |
| North Eastern | 1.98 | 69.9 |
| Nyanza | 7.83 | 88.1 |
| Rift Valley | 7.29 | 86.4 |
| Western | 7.13 | 91.6 |
Lighter numbers are estimates; years may differ