Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 15-17 | |
|---|---|---|
| Indonesia (Asia/Pacific) | ||
| Total | 7.58 | 67.2 |
| Bali | 7.98 | 79.1 |
| Bangka Belitung | 7.35 | 64.4 |
| Banten | 7.77 | 61.3 |
| Bengkulu | 8.00 | 74.1 |
| Central Java | 6.86 | 64.0 |
| Central Kalimantan | 7.89 | 62.2 |
| Central Sulawesi | 7.82 | 64.6 |
| DI Aceh | 8.26 | 76.9 |
| DI Yogyakarta | 8.76 | 80.2 |
| DKI Jakarta | 10.3 | 71.2 |
| East Java | 6.74 | 68.8 |
| East Kalimantan | 8.58 | 73.0 |
| East Nusa Tenggara | 6.93 | 69.6 |
| Gorontalo | 7.12 | 60.3 |
| Irian Jaya (Papua and Papua Barat) | 6.89 | 67.5 |
| Jambi | 7.37 | 64.7 |
| Lampung | 7.17 | 66.1 |
| Maluku | 8.57 | 77.1 |
| North Sulawesi | 8.83 | 70.0 |
| North Sumatra | 8.76 | 74.2 |
| Riau (incl. Riau islands) | 8.55 | 75.3 |
| South Kalimantan | 7.41 | 64.6 |
| South Sulawesi (incl Sulawesi Barat) | 7.46 | 62.3 |
| South Sumatra | 7.50 | 67.6 |
| Southeast Sulawesi | 8.11 | 73.8 |
| West Java | 7.76 | 63.2 |
| West Kalimantan | 6.53 | 61.8 |
| West Nusa Tenggara | 6.81 | 73.0 |
| West Sumatra | 8.30 | 69.0 |
Lighter numbers are estimates; years may differ