Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 15-17 | |
|---|---|---|
| Fiji (Asia/Pacific) | ||
| Total | 9.68 | 87.5 |
| Ba | 9.73 | 90.0 |
| Cakaudrove, Bua | 8.91 | 79.2 |
| Kadavu, Lau, Lomaiviti, Rotuma | 9.16 | 81.3 |
| Macuata | 9.05 | 85.4 |
| Nadroga or Navosa | 9.45 | 79.4 |
| Naitasiri | 10.1 | 92.3 |
| Ra | 9.09 | 79.4 |
| Rewa | 10.2 | 89.5 |
| Serua, Namosi | 9.86 | 78.1 |
| Tailevu | 9.91 | 88.7 |
Lighter numbers are estimates; years may differ