Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 15-17 | |
|---|---|---|
| Egypt (Africa) | ||
| Total | 7.71 | 75.2 |
| Alexandria | 9.08 | 80.8 |
| Assuit | 6.20 | 65.8 |
| Aswan | 7.97 | 77.7 |
| Behera | 6.56 | 71.2 |
| Beni Suef | 6.41 | 63.5 |
| Cairo | 9.41 | 80.5 |
| Dakahlia | 7.93 | 80.5 |
| Damietta | 8.13 | 80.5 |
| Fayoum | 5.74 | 64.5 |
| Frontier governorates (Red Sea, New Valley, Matroh, North Sainai, South Sainai) | 7.94 | 71.3 |
| Gharbia | 8.48 | 84.0 |
| Giza | 8.21 | 71.5 |
| Ismailia | 8.18 | 80.5 |
| Kafr El-Sheikh | 7.21 | 80.1 |
| Kalyubia | 8.38 | 76.8 |
| Menoufia | 7.85 | 81.9 |
| Menya | 5.88 | 71.1 |
| Port Said | 10.2 | 86.1 |
| Qena | 7.01 | 77.7 |
| Sharkia | 7.46 | 75.9 |
| Souhag | 6.37 | 70.5 |
| Suez | 9.23 | 85.0 |
Lighter numbers are estimates; years may differ