Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 15-17 | |
|---|---|---|
| Bangladesh (Asia/Pacific) | ||
| Total | 4.44 | 49.3 |
| Bagerhat, Khulna, Satkhira | 4.69 | 58.9 |
| Bandarban, Cox s Bazar | 3.26 | 39.1 |
| Barguna, Bhola, Patuakhali | 4.47 | 51.3 |
| Barisal, Jhalokati, Pirojpur | 4.93 | 58.6 |
| Bogra, Gaibandha, Jaypurhat | 4.14 | 51.4 |
| Brahmanbaria, Chandpur, Comilla | 4.69 | 48.9 |
| Chittagong | 5.27 | 46.6 |
| Chuadanga, Jhenaidah, Kushtia, Meherpur | 4.25 | 51.5 |
| Dhaka | 6.80 | 45.7 |
| Dinajpur, Nilphamari, Panchagarh, Thakurgaon | 4.02 | 54.6 |
| Faridpur, Manikganj, Rajbari | 3.80 | 45.6 |
| Feni, Lakshmipur, Noakhali | 4.31 | 46.0 |
| Gazipur, Narayanganj, Narsingdi | 4.58 | 49.2 |
| Gopalganj, Madaripur, Munshiganj, Shariatpur | 4.47 | 50.7 |
| Habiganj, Sunamganj | 3.50 | 37.0 |
| Jamalpur, Sherpur, Tangail | 3.65 | 53.5 |
| Jessore, Magura, Narail | 4.76 | 59.1 |
| Khagrachhari, Rangamati (Chattagram) | 4.37 | 68.3 |
| Kishoreganj, Mymensingh, Netrakona | 3.40 | 39.9 |
| Kurigram, Lalmonirhat, Rangpur | 3.83 | 53.8 |
| Maulvibazar, Sylhet | 4.21 | 48.5 |
| Naogaon, Nawabganj, Rajshahi | 4.19 | 45.7 |
| Natore, Pabna, Sirajganj | 3.88 | 45.5 |
Lighter numbers are estimates; years may differ