Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 9-11 | |
|---|---|---|
| Guatemala (America) | ||
| Total | 6.50 | 93.5 |
| Central | 6.24 | 95.5 |
| Metropolitan | 8.73 | 95.9 |
| North | 5.26 | 91.4 |
| North-Occidental | 5.05 | 90.2 |
| North-Oriental | 5.70 | 92.5 |
| Peten | 6.15 | 90.8 |
| South-Occidental | 6.12 | 93.4 |
| South-Oriental | 5.72 | 95.1 |
Lighter numbers are estimates; years may differ