Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 9-11 | |
|---|---|---|
| Ghana (Africa) | ||
| Total | 6.51 | 89.5 |
| Ashanti | 7.28 | 94.9 |
| Brong Ahafo | 5.43 | 92.4 |
| Central | 6.41 | 91.2 |
| Eastern | 7.14 | 92.4 |
| Greater Accra | 9.34 | 93.5 |
| Northern | 2.56 | 69.5 |
| Upper East | 2.47 | 86.9 |
| Upper West | 2.90 | 79.6 |
| Volta | 6.10 | 90.7 |
| Western | 6.91 | 93.3 |
Lighter numbers are estimates; years may differ