Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 9-11 | |
|---|---|---|
| Cameroon (Africa) | ||
| Total | 5.81 | 87.9 |
| Adamaoua | 3.75 | 84.4 |
| Centre (incl Yaounde) | 8.49 | 98.7 |
| Est | 5.34 | 91.5 |
| Extreme Nord | 1.79 | 65.4 |
| Littoral (incl Douala) | 8.29 | 98.8 |
| Nord | 2.62 | 75.4 |
| Nord Ouest | 5.83 | 98.1 |
| Ouest | 6.21 | 98.9 |
| Sud | 7.38 | 98.9 |
| Sud Ouest | 7.35 | 97.6 |
Lighter numbers are estimates; years may differ