Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 9-11 | |
|---|---|---|
| Brazil (America) | ||
| Total | 8.22 | 97.6 |
| Acre | 7.43 | 94.2 |
| Alagoas | 6.54 | 97.2 |
| Amapa | 8.67 | 95.9 |
| Amazonas | 7.98 | 92.0 |
| Bahia | 7.27 | 97.3 |
| Ceara | 7.22 | 97.9 |
| Distrito Federal | 10.5 | 98.9 |
| Espirito Santo | 8.37 | 98.0 |
| Goias | 8.15 | 98.7 |
| Maranhao | 6.71 | 97.1 |
| Mato Grosso | 8.02 | 98.0 |
| Mato Grosso do Sul | 8.34 | 98.7 |
| Minas Gerais | 7.90 | 98.4 |
| Para | 7.34 | 96.5 |
| Paraiba | 6.93 | 98.5 |
| Parana | 8.36 | 98.5 |
| Pernambuco | 7.35 | 98.1 |
| Piaui | 6.62 | 98.7 |
| Rio de Janeiro | 9.28 | 97.0 |
| Rio Grande do Norte | 7.73 | 98.3 |
| Rio Grande do Sul | 8.57 | 99.0 |
| Rondonia | 7.44 | 96.3 |
| Roraima | 8.28 | 93.6 |
| Santa Catarina | 8.69 | 98.5 |
| Sao Paulo | 9.10 | 97.6 |
| Sergipe | 7.32 | 97.6 |
| Tocantins | 7.70 | 97.8 |
Lighter numbers are estimates; years may differ