Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Men 20+ | |
|---|---|---|
| Uruguay (America) | ||
| Total | 9.32 | 9.21 |
| Centro (Durazno and Tacuarembo) | 7.95 | 7.76 |
| Centro Sur (Flores, Florida and Lavalleja) | 8.66 | 8.39 |
| Costa Este (Canelones, Maldonado and Rocha) | 8.93 | 8.79 |
| Litoral Norte (Paysandu, Salto and Rio Negro) | 8.58 | 8.50 |
| Litoral Sur (Soriano, Colonia and San Jose) | 8.72 | 8.47 |
| Montevideo and Metropolitan area | 10.3 | 10.3 |
| Norte (Artigas, Rivera, Cerro Largo and Trienta y Tres) | 8.28 | 8.43 |
Lighter numbers are estimates; years may differ