Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Men 20+ | |
|---|---|---|
| Syria (Asia/Pacific) | ||
| Total | 6.87 | 7.70 |
| Al Hasaka | 5.25 | 6.48 |
| Al Latakia | 8.42 | 8.87 |
| Al Qunitara - Quneitra | 6.09 | 7.47 |
| Al Raka-Raqqa | 4.64 | 6.13 |
| Al Swida - Sweida | 8.45 | 9.15 |
| Damascus | 8.58 | 9.02 |
| Daraa | 7.32 | 8.40 |
| Der El Zour - Deir Ezzor | 5.57 | 7.02 |
| Edlab Idleb | 5.99 | 7.28 |
| Halab - Aleppo | 5.88 | 6.79 |
| Hamaa | 7.00 | 8.00 |
| Homs | 7.51 | 8.16 |
| Rural Damascus | 7.60 | 8.08 |
| Tartous | 7.92 | 8.33 |
Lighter numbers are estimates; years may differ