Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Men 20+ | |
|---|---|---|
| Somalia (Africa) | ||
| Total | 2.58 | 3.85 |
| Awdal | 3.00 | 4.36 |
| Bakool | 1.20 | 1.69 |
| Banadir | 3.62 | 4.86 |
| Bari | 2.95 | 4.20 |
| Bay | 1.24 | 1.98 |
| Galguduud | 0.94 | 1.37 |
| Gedo | 1.72 | 2.48 |
| Hiran | 0.82 | 1.22 |
| Lower Juba | 1.46 | 2.05 |
| Lower Shabelle | 1.77 | 2.58 |
| Middle Juba | 0.57 | 0.97 |
| Middle Shabelle | 1.18 | 1.65 |
| Mudug | 1.84 | 2.62 |
| Nugal | 2.35 | 3.24 |
| Sanaag | 2.01 | 3.31 |
| Sool | 1.96 | 2.92 |
| Togdhere | 1.95 | 3.20 |
| W Galbeed | 3.55 | 5.46 |
Lighter numbers are estimates; years may differ