Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Men 20+ | |
|---|---|---|
| Panama (America) | ||
| Total | 10.1 | 10.2 |
| Area Central | 8.95 | 9.08 |
| Area Metropolitana | 11.2 | 11.1 |
| Area Occidental | 9.09 | 9.24 |
| Area Oriental | 10.4 | 10.5 |
| Bocas del Toro | 7.53 | 7.66 |
| Chiriqui | 9.48 | 9.34 |
| Cocle | 8.54 | 8.12 |
| Colon | 10.4 | 10.1 |
| Darien | 6.51 | 6.32 |
| Embera Wounaan | 4.76 | 5.63 |
| Herrera | 8.89 | 8.41 |
| Kuna Yala | 4.11 | 5.34 |
| Los Santos | 8.77 | 8.20 |
| Ngobe Bugle | 3.44 | 4.33 |
| Panama | 10.9 | 10.7 |
| Veraguas | 7.58 | 7.40 |
Lighter numbers are estimates; years may differ