Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Men 20+ | |
|---|---|---|
| Niger (Africa) | ||
| Total | 1.14 | 1.56 |
| Agadez | 2.09 | 2.80 |
| Diffa | 0.80 | 1.09 |
| Dosso | 0.89 | 1.23 |
| Maradi | 0.78 | 1.21 |
| Tahoua | 0.65 | 0.96 |
| Tillabery (incl Niamey) | 2.41 | 3.01 |
| Zinder | 0.79 | 1.06 |
Lighter numbers are estimates; years may differ