Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Men 20+ | |
|---|---|---|
| Kyrgyzstan (Asia/Pacific) | ||
| Total | 11.4 | 11.4 |
| Batken | 10.8 | 11.0 |
| Bishkek | 13.2 | 13.1 |
| Chuy | 11.5 | 11.6 |
| Issyk-Kul | 11.6 | 11.5 |
| Jalal-Abad | 10.6 | 10.7 |
| Naryn | 11.4 | 11.3 |
| Osh | 10.9 | 11.0 |
| Talas | 11.3 | 11.3 |
Lighter numbers are estimates; years may differ