Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Men 20+ | |
|---|---|---|
| Iraq (Asia/Pacific) | ||
| Total | 6.54 | 7.66 |
| Anbar | 6.70 | 8.33 |
| Babylon | 6.95 | 8.17 |
| Baghdad | 7.77 | 8.54 |
| Basra | 6.86 | 7.90 |
| Diala | 6.99 | 8.16 |
| Dohouk | 5.25 | 6.39 |
| Erbil | 5.58 | 6.96 |
| Kerbela | 6.65 | 7.60 |
| Maysan | 5.46 | 6.60 |
| Muthanna | 4.63 | 5.85 |
| Najaf | 6.47 | 7.54 |
| Nenava | 6.10 | 7.28 |
| Qadisiya | 6.17 | 7.23 |
| Salaheldeen | 6.34 | 8.05 |
| Suleimaniya | 5.74 | 6.76 |
| Ta-amem-Karkuk | 6.20 | 7.41 |
| Thi-Qar | 5.84 | 7.21 |
| Wasit | 6.02 | 7.33 |
Lighter numbers are estimates; years may differ