Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Men 20+ | |
|---|---|---|
| Indonesia (Asia/Pacific) | ||
| Total | 7.58 | 8.10 |
| Bali | 7.98 | 8.88 |
| Bangka Belitung | 7.35 | 7.70 |
| Banten | 7.77 | 8.37 |
| Bengkulu | 8.00 | 8.47 |
| Central Java | 6.86 | 7.39 |
| Central Kalimantan | 7.89 | 8.35 |
| Central Sulawesi | 7.82 | 8.08 |
| DI Aceh | 8.26 | 8.72 |
| DI Yogyakarta | 8.76 | 9.51 |
| DKI Jakarta | 10.3 | 10.8 |
| East Java | 6.74 | 7.35 |
| East Kalimantan | 8.58 | 9.04 |
| East Nusa Tenggara | 6.93 | 7.36 |
| Gorontalo | 7.12 | 6.91 |
| Irian Jaya (Papua and Papua Barat) | 6.89 | 7.80 |
| Jambi | 7.37 | 7.78 |
| Lampung | 7.17 | 7.52 |
| Maluku | 8.57 | 8.95 |
| North Sulawesi | 8.83 | 8.76 |
| North Sumatra | 8.76 | 9.21 |
| Riau (incl. Riau islands) | 8.55 | 8.90 |
| South Kalimantan | 7.41 | 8.05 |
| South Sulawesi (incl Sulawesi Barat) | 7.46 | 7.88 |
| South Sumatra | 7.50 | 7.93 |
| Southeast Sulawesi | 8.11 | 8.73 |
| West Java | 7.76 | 8.26 |
| West Kalimantan | 6.53 | 7.17 |
| West Nusa Tenggara | 6.81 | 7.66 |
| West Sumatra | 8.30 | 8.51 |
Lighter numbers are estimates; years may differ