Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Men 20+ | |
|---|---|---|
| Guatemala (America) | ||
| Total | 6.50 | 6.83 |
| Central | 6.24 | 6.48 |
| Metropolitan | 8.73 | 9.10 |
| North | 5.26 | 5.78 |
| North-Occidental | 5.05 | 5.32 |
| North-Oriental | 5.70 | 5.82 |
| Peten | 6.15 | 6.80 |
| South-Occidental | 6.12 | 6.60 |
| South-Oriental | 5.72 | 5.79 |
Lighter numbers are estimates; years may differ