Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Men 20+ | |
|---|---|---|
| Congo Democratic Republic (Africa) | ||
| Total | 6.04 | 7.61 |
| Bandundu | 6.42 | 8.25 |
| Bas-Congo | 5.80 | 7.34 |
| Equateur | 4.68 | 6.41 |
| Kasai Occidental | 5.66 | 7.69 |
| Kasai Oriental | 6.55 | 8.41 |
| Katanga | 5.72 | 7.31 |
| Kinshasa | 10.0 | 11.2 |
| Maniema | 5.30 | 7.09 |
| Nord-Kivu | 4.68 | 6.04 |
| Orientale | 4.73 | 6.11 |
| Sud-Kivu | 4.85 | 6.71 |
Lighter numbers are estimates; years may differ