Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 18-20 | |
|---|---|---|
| Uruguay (America) | ||
| Total | 9.32 | 44.5 |
| Centro (Durazno and Tacuarembo) | 7.95 | 20.6 |
| Centro Sur (Flores, Florida and Lavalleja) | 8.66 | 56.5 |
| Costa Este (Canelones, Maldonado and Rocha) | 8.93 | 56.0 |
| Litoral Norte (Paysandu, Salto and Rio Negro) | 8.58 | 31.8 |
| Litoral Sur (Soriano, Colonia and San Jose) | 8.72 | 16.5 |
| Montevideo and Metropolitan area | 10.3 | 48.5 |
| Norte (Artigas, Rivera, Cerro Largo and Trienta y Tres) | 8.28 | 33.4 |
Lighter numbers are estimates; years may differ