Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 18-20 | |
|---|---|---|
| Sudan (Africa) | ||
| Total | 4.92 | 39.5 |
| Al Gedarif | 4.17 | 34.8 |
| Al Gezira | 5.71 | 39.3 |
| Blue Nile | 2.86 | 35.4 |
| Kassala | 3.29 | 27.1 |
| Khartoum | 7.93 | 49.6 |
| Nahr El Nil | 5.74 | 40.1 |
| North Darfur | 4.06 | 51.3 |
| North Kordofan | 3.31 | 31.4 |
| Northern | 6.58 | 47.3 |
| Red Sea | 3.90 | 38.3 |
| Sinnar | 4.08 | 35.6 |
| South Darfur | 3.95 | 40.8 |
| South Kordofan | 2.92 | 33.7 |
| West Darfur | 2.58 | 29.7 |
| White Nile | 4.91 | 40.4 |
Lighter numbers are estimates; years may differ