Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 18-20 | |
|---|---|---|
| Niger (Africa) | ||
| Total | 1.14 | 10.7 |
| Agadez | 2.09 | 24.6 |
| Diffa | 0.80 | 8.08 |
| Dosso | 0.89 | 9.37 |
| Maradi | 0.78 | 7.43 |
| Tahoua | 0.65 | 4.69 |
| Tillabery (incl Niamey) | 2.41 | 21.2 |
| Zinder | 0.79 | 8.43 |
Lighter numbers are estimates; years may differ