Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 18-20 | |
|---|---|---|
| North Macedonia (Europe) | ||
| Total | 10.1 | 60.9 |
| East | 9.74 | 64.7 |
| North East | 9.31 | 44.7 |
| Pelagoniski | 10.4 | 76.8 |
| Poloski | 9.18 | 55.2 |
| Skopski | 11.1 | 67.5 |
| South East | 9.11 | 48.2 |
| South West | 9.71 | 61.4 |
| Vardarski | 10.4 | 56.5 |
Lighter numbers are estimates; years may differ