Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 18-20 | |
|---|---|---|
| Fiji (Asia/Pacific) | ||
| Total | 9.68 | 41.6 |
| Ba | 9.73 | 33.8 |
| Cakaudrove, Bua | 8.91 | 26.3 |
| Kadavu, Lau, Lomaiviti, Rotuma | 9.16 | 35.1 |
| Macuata | 9.05 | 49.9 |
| Nadroga or Navosa | 9.45 | 31.5 |
| Naitasiri | 10.1 | 50.0 |
| Ra | 9.09 | 34.0 |
| Rewa | 10.2 | 54.4 |
| Serua, Namosi | 9.86 | 27.3 |
| Tailevu | 9.91 | 47.9 |
Lighter numbers are estimates; years may differ