Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 18-20 | |
|---|---|---|
| Cameroon (Africa) | ||
| Total | 5.81 | 46.8 |
| Adamaoua | 3.75 | 34.4 |
| Centre (incl Yaounde) | 8.49 | 56.0 |
| Est | 5.34 | 40.5 |
| Extreme Nord | 1.79 | 25.9 |
| Littoral (incl Douala) | 8.29 | 55.8 |
| Nord | 2.62 | 29.4 |
| Nord Ouest | 5.83 | 54.9 |
| Ouest | 6.21 | 61.7 |
| Sud | 7.38 | 55.0 |
| Sud Ouest | 7.35 | 61.5 |
Lighter numbers are estimates; years may differ