Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 12-14 | |
|---|---|---|
| Vanuatu (Asia/Pacific) | ||
| Total | 6.97 | 78.6 |
| Luganville | 8.10 | 84.8 |
| Malampa | 6.64 | 84.9 |
| Penama | 5.74 | 73.5 |
| Port Vila | 9.39 | 83.0 |
| Sanma | 6.12 | 77.1 |
| Shefa | 7.09 | 71.0 |
| Tafea | 5.37 | 79.5 |
| Torba | 5.35 | 76.6 |
Lighter numbers are estimates; years may differ