Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 12-14 | |
|---|---|---|
| Uganda (Africa) | ||
| Total | 5.62 | 93.1 |
| Central 1 (Central South) | 6.12 | 93.7 |
| Central 2 (Central North) | 6.04 | 96.2 |
| East Central (Busoga) | 5.52 | 95.0 |
| Eastern (Bukedi, Bugishu, Teso) | 5.12 | 96.4 |
| Kampala | 10.1 | 90.1 |
| North (Karamoja, Lango, Acholi) | 4.37 | 84.8 |
| Southwest (Ankole, Kigezi) | 4.68 | 93.7 |
| West Nile | 4.69 | 90.4 |
| Western (Bunyoro, Tooro) | 5.14 | 94.4 |
Lighter numbers are estimates; years may differ