Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 12-14 | |
|---|---|---|
| Namibia (Africa) | ||
| Total | 7.68 | 94.2 |
| Caprivi | 7.62 | 94.5 |
| Erongo | 9.11 | 97.8 |
| Hardap | 7.48 | 91.9 |
| Karas | 8.39 | 97.0 |
| Kavango | 5.80 | 90.5 |
| Khomas | 10.3 | 98.1 |
| Kunene | 5.19 | 65.4 |
| Ohangwena | 5.52 | 94.2 |
| Omaheke | 5.90 | 85.3 |
| Omusati | 6.29 | 97.1 |
| Oshana | 8.14 | 99.5 |
| Oshikoto | 6.80 | 95.0 |
| Otjozondjupa | 6.60 | 90.5 |
Lighter numbers are estimates; years may differ