Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 12-14 | |
|---|---|---|
| Afghanistan (Asia/Pacific) | ||
| Total | 1.95 | 52.7 |
| Central (Kabul Wardak Kapisa Logar Parwan Panjsher) | 4.17 | 73.9 |
| Central Highlands (Bamyan Daikundi) | 1.72 | 75.7 |
| East (Nangarhar Kunar Laghman Nooristan) | 2.40 | 51.1 |
| North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) | 1.16 | 57.7 |
| North East (Baghlan Takhar Badakhshan Kunduz) | 1.29 | 61.0 |
| South (Uruzgan Helmand Zabul Nimroz Kandahar) | 0.85 | 14.1 |
| South East (Ghazni Paktya Paktika Khost) | 2.46 | 57.9 |
| West (Ghor Herat Badghis Farah) | 1.25 | 53.3 |
| Albania (Europe) | ||
| Total | 9.45 | 96.2 |
| Berat | 9.13 | 99.9 |
| Diber | 8.27 | 93.2 |
| Durres | 9.16 | 96.6 |
| Elbasan | 8.50 | 95.7 |
| Fier | 8.93 | 96.2 |
| Gjirokaster | 9.06 | 99.8 |
| Korce | 9.32 | 95.9 |
| Kukes | 9.09 | 93.5 |
| Lezhe | 8.53 | 94.0 |
| Shkoder | 8.92 | 95.7 |
| Tirana | 10.9 | 97.3 |
| Vlore | 9.41 | 96.7 |
| Algeria (Africa) | ||
| Total | 6.23 | 92.8 |
| Hauts Plateaux Centre (Djelfa, Laghouat, MSila) | 5.50 | 90.9 |
| Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) | 6.11 | 93.3 |
| Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) | 5.48 | 91.2 |
| Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) | 6.46 | 94.7 |
| Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) | 6.68 | 94.3 |
| Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) | 5.98 | 89.0 |
| Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) | 6.26 | 92.8 |
| Angola (Africa) | ||
| Total | 5.57 | 81.9 |
| Bengo | 3.56 | |
| Benguela | 7.44 | |
| Bie | 1.44 | |
| Cabinda | 7.72 | |
| Cunene | 4.10 | |
| Huambo | 3.54 | |
| Huila | 5.83 | |
| Kuando Kubango | 1.10 | |
| Kuanza Norte | 2.93 | |
| Kuanza Sul | 3.24 | |
| Luanda | 9.69 | |
| Lunda Norte | 0.81 | |
| Lunda Sul | 0.58 | |
| Malange | 1.99 | |
| Moxico | 2.59 | |
| Namibe | 5.62 | |
| Uige | 5.37 | |
| Zaire | 3.10 | |
| Argentina urban (America) | ||
| Cuyo | 10.0 | 96.9 |
| Gran Buenos Aires | 10.4 | 98.6 |
| NEA | 9.28 | 97.5 |
| NOA | 9.83 | 97.9 |
| Pampeana | 10.1 | 97.6 |
| Patagonia | 10.3 | 98.7 |
| Armenia (Asia/Pacific) | ||
| Total | 11.4 | 99.2 |
| Aragatsotn | 10.5 | 96.9 |
| Ararat | 10.4 | 100 |
| Armavir | 10.7 | 100 |
| Gegharkunik | 10.3 | 99.6 |
| Kotayk | 11.1 | 97.5 |
| Lori | 11.0 | 98.6 |
| Shirak | 11.1 | 100 |
| Syunik | 11.4 | 98.5 |
| Tavush | 10.6 | 100 |
| Vayots Dzor | 11.1 | 100 |
| Yerevan | 12.4 | 99.4 |
| Azerbaijan (Europe) | ||
| Total | 10.8 | 97.4 |
| Absheron | 11.3 | 98.5 |
| Aran | 10.1 | 96.8 |
| Baku | 11.8 | 98.1 |
| Dakhlik Shirvan | 9.99 | 93.9 |
| Ganja Gazakh | 10.7 | 96.7 |
| Guba Khachmaz | 10.1 | 99.9 |
| Lankaran | 9.91 | 96.4 |
| Shaki Zaqatala | 10.8 | 98.6 |
| Yukhari Karabakh | 10.0 | 97.4 |
| Bangladesh (Asia/Pacific) | ||
| Total | 4.44 | 78.1 |
| Bagerhat, Khulna, Satkhira | 4.69 | 82.6 |
| Bandarban, Cox s Bazar | 3.26 | 71.0 |
| Barguna, Bhola, Patuakhali | 4.47 | 77.6 |
| Barisal, Jhalokati, Pirojpur | 4.93 | 84.1 |
| Bogra, Gaibandha, Jaypurhat | 4.14 | 83.9 |
| Brahmanbaria, Chandpur, Comilla | 4.69 | 82.9 |
| Chittagong | 5.27 | 78.8 |
| Chuadanga, Jhenaidah, Kushtia, Meherpur | 4.25 | 81.1 |
| Dhaka | 6.80 | 75.1 |
| Dinajpur, Nilphamari, Panchagarh, Thakurgaon | 4.02 | 82.9 |
| Faridpur, Manikganj, Rajbari | 3.80 | 78.4 |
| Feni, Lakshmipur, Noakhali | 4.31 | 75.6 |
| Gazipur, Narayanganj, Narsingdi | 4.58 | 70.4 |
| Gopalganj, Madaripur, Munshiganj, Shariatpur | 4.47 | 83.1 |
| Habiganj, Sunamganj | 3.50 | 67.0 |
| Jamalpur, Sherpur, Tangail | 3.65 | 84.2 |
| Jessore, Magura, Narail | 4.76 | 81.0 |
| Khagrachhari, Rangamati (Chattagram) | 4.37 | 83.3 |
| Kishoreganj, Mymensingh, Netrakona | 3.40 | 70.8 |
| Kurigram, Lalmonirhat, Rangpur | 3.83 | 80.7 |
| Maulvibazar, Sylhet | 4.21 | 76.9 |
| Naogaon, Nawabganj, Rajshahi | 4.19 | 73.2 |
| Natore, Pabna, Sirajganj | 3.88 | 72.3 |
| Barbados (America) | ||
| Total | 11.0 | 99.6 |
| Christ Church and St. Philip | 11.4 | 100 |
| St Michael | 10.8 | 100 |
| St. James, St. George, and St. Thomas | 11.6 | 99.2 |
| St. Lucy, St. Peter, St. Andrew, St. Joseph, and St. John | 10.4 | 98.8 |
| Belarus (Europe) | ||
| Total | 11.8 | 99.8 |
| Brest region | 11.5 | 99.7 |
| Gomel region | 11.6 | 100 |
| Grodno region | 11.8 | 100 |
| Minsk region | 12.3 | 99.5 |
| Mogilev region | 11.4 | 100 |
| Vitebsk region | 11.6 | 100 |
Lighter numbers are estimates; years may differ