Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 6-8 | |
|---|---|---|
| Iran (Asia/Pacific) | ||
| Total | 8.08 | 88.2 |
| Ardebil | 7.24 | 92.5 |
| Bushehr | 8.34 | 89.9 |
| Chaharmahal and Bakhtiyari | 7.61 | 92.6 |
| EastAzarbayejan | 7.48 | 89.5 |
| Esfahan | 8.61 | 89.7 |
| Fars | 8.37 | 89.6 |
| Gilan | 8.11 | 91.7 |
| Golestan | 7.44 | 87.6 |
| Hamedan | 7.11 | 89.3 |
| Hormozgan | 7.43 | 85.9 |
| Ilam | 8.33 | 89.3 |
| Kerman | 7.98 | 83.8 |
| Kermanshah | 7.52 | 91.0 |
| Khorasan-e-Razavi | 7.77 | 88.8 |
| Khuzestan | 7.84 | 87.9 |
| Kohgiluyeh and Boyerahmad | 7.96 | 91.5 |
| Kordestan | 6.43 | 91.3 |
| Lorestan | 7.51 | 90.2 |
| Markazi | 7.79 | 89.6 |
| Mazandaran | 8.56 | 89.8 |
| North Khorasan | 6.70 | 89.7 |
| Qazvin | 7.93 | 87.4 |
| Qom | 8.29 | 88.1 |
| Semnan | 8.96 | 87.1 |
| Sistanand Baluchestan | 5.52 | 78.0 |
| South Khorasan | 6.92 | 91.8 |
| Tehran and Alborz | 9.45 | 87.5 |
| WestAzarbayejan | 6.68 | 89.3 |
| Yazd | 8.65 | 86.2 |
| Zanjan | 7.24 | 90.1 |
Lighter numbers are estimates; years may differ