Demographics (v2.1)
Total Fertility Rate
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liberia (Africa) | ||||||||||||||||||||||||||||||||
| Total | 5.53 | 5.44 | 5.36 | 5.27 | 5.19 | 5.10 | 5.02 | 4.93 | 4.85 | 4.76 | 4.68 | 4.61 | 4.53 | 4.45 | 4.37 | 4.30 | 4.22 | 4.14 | 4.07 | 3.99 | ||||||||||||
| Monrovia | 3.61 | 3.56 | 3.52 | 3.48 | 3.44 | 3.40 | 3.36 | 3.31 | 3.27 | 3.23 | 3.19 | 3.15 | 3.11 | |||||||||||||||||||
| North Central | 6.25 | 6.18 | 6.10 | 6.03 | 5.96 | 5.88 | 5.81 | 5.74 | 5.66 | 5.59 | 5.52 | 5.44 | 5.37 | |||||||||||||||||||
| North Western | 6.92 | 6.81 | 6.69 | 6.58 | 6.47 | 6.35 | 6.24 | 6.13 | 6.01 | 5.90 | 5.79 | 5.67 | 5.56 | |||||||||||||||||||
| South Central | 6.23 | 6.11 | 5.99 | 5.87 | 5.75 | 5.63 | 5.51 | 5.39 | 5.27 | 5.15 | 5.03 | 4.91 | 4.79 | |||||||||||||||||||
| South Eastern A | 7.21 | 7.14 | 7.08 | 7.01 | 6.95 | 6.88 | 6.82 | 6.75 | 6.69 | 6.62 | 6.56 | 6.49 | 6.43 | |||||||||||||||||||
| South Eastern B | 6.16 | 6.13 | 6.10 | 6.07 | 6.04 | 6.01 | 5.98 | 5.95 | 5.92 | 5.89 | 5.86 | 5.83 | 5.80 | |||||||||||||||||||
| Bomi | 4.79 | 4.73 | 4.67 | 4.61 | 4.55 | 4.49 | 4.43 | 4.37 | 4.31 | 4.25 | 4.19 | 4.13 | 4.07 | 4.01 | ||||||||||||||||||
| Bong | 5.91 | 5.80 | 5.69 | 5.58 | 5.47 | 5.36 | 5.25 | 5.15 | 5.04 | 4.93 | 4.82 | 4.71 | 4.60 | 4.49 | ||||||||||||||||||
| Gbarpolu | 5.82 | 5.85 | 5.88 | 5.91 | 5.94 | 5.97 | 6.00 | 6.04 | 6.07 | 6.10 | 6.13 | 6.16 | 6.19 | 6.22 | ||||||||||||||||||
| Grand Bassa | 5.78 | 5.80 | 5.83 | 5.85 | 5.87 | 5.90 | 5.92 | 5.94 | 5.96 | 5.99 | 6.01 | 6.03 | 6.06 | 6.08 | ||||||||||||||||||
| Grand Cape Mount | 6.86 | 6.77 | 6.68 | 6.59 | 6.50 | 6.41 | 6.32 | 6.24 | 6.15 | 6.06 | 5.97 | 5.88 | 5.79 | 5.70 | ||||||||||||||||||
| Grand Gedeh | 6.23 | 6.10 | 5.97 | 5.84 | 5.71 | 5.58 | 5.45 | 5.31 | 5.18 | 5.05 | 4.92 | 4.79 | 4.66 | 4.53 | ||||||||||||||||||
| Grand Kru | 6.80 | 6.65 | 6.51 | 6.36 | 6.21 | 6.07 | 5.92 | 5.77 | 5.62 | 5.48 | 5.33 | 5.18 | 5.04 | 4.89 | ||||||||||||||||||
| Lofa | 5.37 | 5.26 | 5.15 | 5.04 | 4.93 | 4.82 | 4.71 | 4.60 | 4.49 | 4.38 | 4.27 | 4.16 | 4.05 | 3.94 | ||||||||||||||||||
| Margibi | 5.71 | 5.52 | 5.34 | 5.15 | 4.96 | 4.78 | 4.59 | 4.40 | 4.21 | 4.03 | 3.84 | 3.65 | 3.47 | 3.28 | ||||||||||||||||||
| Maryland | 5.91 | 5.74 | 5.57 | 5.40 | 5.23 | 5.06 | 4.89 | 4.73 | 4.56 | 4.39 | 4.22 | 4.05 | 3.88 | 3.71 | ||||||||||||||||||
| Montserrado | 3.41 | 3.37 | 3.33 | 3.29 | 3.25 | 3.21 | 3.17 | 3.13 | 3.09 | 3.05 | 3.01 | 2.97 | 2.93 | 2.89 | ||||||||||||||||||
| Nimba | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 | ||||||||||||||||||
| River Cess | 8.08 | 7.80 | 7.53 | 7.25 | 6.97 | 6.70 | 6.42 | 6.15 | 5.87 | 5.60 | 5.32 | 5.04 | 4.77 | 4.49 | ||||||||||||||||||
| River Gee | 6.92 | 6.63 | 6.34 | 6.05 | 5.76 | 5.47 | 5.18 | 4.89 | 4.60 | 4.31 | 4.02 | 3.73 | 3.44 | 3.15 | ||||||||||||||||||
| Sinoe | 7.73 | 7.49 | 7.25 | 7.01 | 6.77 | 6.53 | 6.29 | 6.06 | 5.82 | 5.58 | 5.34 | 5.10 | 4.86 | 4.62 | ||||||||||||||||||
Lighter numbers are estimates