Demographics (v2.1)
Total area population in millions
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghana (Africa) | ||||||||||||||||||||||||||||||||
| Total | 17.1 | 17.6 | 18.2 | 18.7 | 19.2 | 19.7 | 20.3 | 20.8 | 21.3 | 21.9 | 22.5 | 23.0 | 23.6 | 24.3 | 24.9 | 25.5 | 26.1 | 26.7 | 27.4 | 28.0 | 28.7 | 29.4 | 30.0 | 30.6 | 31.3 | 31.9 | 32.5 | 33.1 | 33.8 | |||
| Ashanti | 2.02 | 2.28 | 2.54 | 2.80 | 3.06 | 3.32 | 3.58 | 3.84 | 4.10 | 3.92 | 3.74 | 3.56 | 3.99 | 4.42 | 4.53 | 4.64 | 4.75 | 4.89 | 5.02 | 5.16 | 5.32 | 5.48 | 5.63 | 7.14 | 6.91 | 6.68 | 6.44 | 6.21 | 5.98 | |||
| Brong Ahafo | 1.13 | 1.26 | 1.39 | 1.52 | 1.65 | 1.79 | 1.92 | 2.05 | 2.18 | 2.16 | 2.14 | 2.12 | 2.18 | 2.25 | 2.30 | 2.35 | 2.40 | 2.40 | 2.41 | 2.41 | 2.57 | 2.73 | 2.89 | 2.87 | 3.00 | 3.13 | 3.26 | 3.39 | 3.51 | |||
| Central | 2.25 | 2.18 | 2.12 | 2.06 | 1.99 | 1.93 | 1.87 | 1.81 | 1.74 | 1.78 | 1.83 | 1.87 | 2.12 | 2.37 | 2.44 | 2.51 | 2.58 | 2.63 | 2.68 | 2.73 | 2.74 | 2.74 | 2.75 | 2.97 | 3.13 | 3.30 | 3.47 | 3.64 | 3.80 | |||
| Eastern | 2.46 | 2.44 | 2.42 | 2.40 | 2.38 | 2.35 | 2.33 | 2.31 | 2.29 | 2.48 | 2.67 | 2.86 | 2.65 | 2.44 | 2.62 | 2.79 | 2.97 | 2.89 | 2.81 | 2.72 | 2.88 | 3.03 | 3.18 | 3.69 | 3.45 | 3.22 | 2.98 | 2.74 | 2.51 | |||
| Greater Accra | 2.59 | 2.62 | 2.65 | 2.68 | 2.71 | 2.74 | 2.77 | 2.79 | 2.82 | 3.09 | 3.35 | 3.61 | 3.55 | 3.48 | 3.76 | 4.04 | 4.32 | 4.59 | 4.87 | 5.14 | 5.08 | 5.02 | 4.95 | 3.34 | 3.70 | 4.06 | 4.42 | 4.78 | 5.14 | |||
| Northern | 0.36 | 0.60 | 0.84 | 1.08 | 1.32 | 1.55 | 1.79 | 2.03 | 2.27 | 2.61 | 2.94 | 3.28 | 2.99 | 2.71 | 2.61 | 2.51 | 2.41 | 2.53 | 2.64 | 2.75 | 2.68 | 2.62 | 2.55 | 3.28 | 3.58 | 3.87 | 4.16 | 4.46 | 4.75 | |||
| Upper East | 0.89 | 0.95 | 1.01 | 1.08 | 1.14 | 1.20 | 1.26 | 1.32 | 1.38 | 1.27 | 1.16 | 1.05 | 1.24 | 1.43 | 1.35 | 1.27 | 1.20 | 1.19 | 1.19 | 1.18 | 1.19 | 1.21 | 1.22 | 1.03 | 1.15 | 1.27 | 1.39 | 1.51 | 1.62 | |||
| Upper West | 0.49 | 0.51 | 0.53 | 0.55 | 0.56 | 0.58 | 0.60 | 0.62 | 0.64 | 0.63 | 0.62 | 0.60 | 0.63 | 0.66 | 0.70 | 0.75 | 0.79 | 0.79 | 0.78 | 0.78 | 0.80 | 0.81 | 0.83 | 0.77 | 0.81 | 0.85 | 0.88 | 0.92 | 0.96 | |||
| Volta | 2.41 | 2.36 | 2.30 | 2.24 | 2.19 | 2.13 | 2.07 | 2.02 | 1.96 | 1.91 | 1.87 | 1.83 | 2.02 | 2.21 | 2.21 | 2.22 | 2.23 | 2.26 | 2.29 | 2.32 | 2.45 | 2.58 | 2.71 | 2.52 | 2.52 | 2.52 | 2.52 | 2.52 | 2.52 | |||
| Western | 2.52 | 2.44 | 2.37 | 2.29 | 2.22 | 2.14 | 2.07 | 2.00 | 1.92 | 2.04 | 2.15 | 2.26 | 2.28 | 2.29 | 2.34 | 2.39 | 2.45 | 2.58 | 2.71 | 2.84 | 2.99 | 3.14 | 3.29 | 3.04 | 3.03 | 3.02 | 3.01 | 3.00 | 2.98 | |||
Lighter numbers are estimates