Demographics (v2.1)
Share of population living in area
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Papua New Guinea (Asia/Pacific) | ||||||||||||||||||||||||||||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||
| Autonomous Region of Bougainville | 3.61 | 3.61 | 3.61 | 3.61 | 3.61 | 3.61 | 3.61 | 3.61 | 3.61 | |||||||||||||||||||||||
| Central | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | |||||||||||||||||||||||
| Chimbu, Simbu | 6.61 | 6.61 | 6.61 | 6.61 | 6.61 | 6.61 | 6.61 | 6.61 | 6.61 | |||||||||||||||||||||||
| East New Britain | 3.58 | 3.58 | 3.58 | 3.58 | 3.58 | 3.58 | 3.58 | 3.58 | 3.58 | |||||||||||||||||||||||
| East Sepik | 5.89 | 5.89 | 5.89 | 5.89 | 5.89 | 5.89 | 5.89 | 5.89 | 5.89 | |||||||||||||||||||||||
| Eastern Highlands | 8.32 | 8.32 | 8.32 | 8.32 | 8.32 | 8.32 | 8.32 | 8.32 | 8.32 | |||||||||||||||||||||||
| Enga | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 | |||||||||||||||||||||||
| Gulf | 1.82 | 1.82 | 1.82 | 1.82 | 1.82 | 1.82 | 1.82 | 1.82 | 1.82 | |||||||||||||||||||||||
| Hela | 5.82 | 5.82 | 5.82 | 5.82 | 5.82 | 5.82 | 5.82 | 5.82 | 5.82 | |||||||||||||||||||||||
| Jiwaka | 3.83 | 3.83 | 3.83 | 3.83 | 3.83 | 3.83 | 3.83 | 3.83 | 3.83 | |||||||||||||||||||||||
| Madang | 6.93 | 6.93 | 6.93 | 6.93 | 6.93 | 6.93 | 6.93 | 6.93 | 6.93 | |||||||||||||||||||||||
| Manus | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | |||||||||||||||||||||||
| Milne Bay | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | |||||||||||||||||||||||
| Morobe | 9.82 | 9.82 | 9.82 | 9.82 | 9.82 | 9.82 | 9.82 | 9.82 | 9.82 | |||||||||||||||||||||||
| National Capital District | 2.83 | 2.83 | 2.83 | 2.83 | 2.83 | 2.83 | 2.83 | 2.83 | 2.83 | |||||||||||||||||||||||
| New Ireland | 2.82 | 2.82 | 2.82 | 2.82 | 2.82 | 2.82 | 2.82 | 2.82 | 2.82 | |||||||||||||||||||||||
| Northern, Oro | 2.76 | 2.76 | 2.76 | 2.76 | 2.76 | 2.76 | 2.76 | 2.76 | 2.76 | |||||||||||||||||||||||
| Southern Highlands | 7.36 | 7.36 | 7.36 | 7.36 | 7.36 | 7.36 | 7.36 | 7.36 | 7.36 | |||||||||||||||||||||||
| West New Britain | 3.47 | 3.47 | 3.47 | 3.47 | 3.47 | 3.47 | 3.47 | 3.47 | 3.47 | |||||||||||||||||||||||
| West Sepik, Sandaun | 3.76 | 3.76 | 3.76 | 3.76 | 3.76 | 3.76 | 3.76 | 3.76 | 3.76 | |||||||||||||||||||||||
| Western | 2.37 | 2.37 | 2.37 | 2.37 | 2.37 | 2.37 | 2.37 | 2.37 | 2.37 | |||||||||||||||||||||||
| Western Highlands | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |||||||||||||||||||||||
Lighter numbers are estimates