Demographics (v2.1)
Population aged over 65 (%)
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan (Asia/Pacific) | ||||||||||||||||||||||||||||||||
| Total | 2.55 | 2.56 | 2.56 | 2.56 | 2.56 | 2.57 | 2.57 | 2.57 | 2.57 | 2.57 | 2.58 | |||||||||||||||||||||
| Central (Kabul Wardak Kapisa Logar Parwan Panjsher) | 3.76 | 3.63 | 3.49 | 3.35 | 3.21 | 3.08 | 2.94 | 2.80 | 2.66 | 2.52 | 2.39 | |||||||||||||||||||||
| Central Highlands (Bamyan Daikundi) | 2.58 | 2.81 | 3.04 | 3.27 | 3.50 | 3.73 | 3.96 | 4.19 | 4.42 | 4.65 | 4.88 | |||||||||||||||||||||
| East (Nangarhar Kunar Laghman Nooristan) | 1.28 | 1.41 | 1.54 | 1.67 | 1.80 | 1.93 | 2.06 | 2.19 | 2.32 | 2.45 | 2.58 | |||||||||||||||||||||
| North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) | 2.14 | 2.32 | 2.51 | 2.69 | 2.87 | 3.05 | 3.24 | 3.42 | 3.60 | 3.79 | 3.97 | |||||||||||||||||||||
| North East (Baghlan Takhar Badakhshan Kunduz) | 3.72 | 3.59 | 3.47 | 3.34 | 3.21 | 3.09 | 2.96 | 2.83 | 2.70 | 2.58 | 2.45 | |||||||||||||||||||||
| South (Uruzgan Helmand Zabul Nimroz Kandahar) | 1.95 | 1.97 | 2.00 | 2.02 | 2.05 | 2.07 | 2.10 | 2.12 | 2.15 | 2.17 | 2.20 | |||||||||||||||||||||
| South East (Ghazni Paktya Paktika Khost) | 1.84 | 1.78 | 1.71 | 1.65 | 1.59 | 1.52 | 1.45 | 1.39 | 1.33 | 1.26 | 1.20 | |||||||||||||||||||||
| West (Ghor Herat Badghis Farah) | 2.79 | 2.70 | 2.60 | 2.51 | 2.42 | 2.32 | 2.22 | 2.13 | 2.04 | 1.94 | 1.85 | |||||||||||||||||||||
| Albania (Europe) | ||||||||||||||||||||||||||||||||
| Total | 7.98 | 8.58 | 9.17 | 9.77 | 10.4 | 11.0 | 11.6 | 12.2 | 12.7 | 13.2 | 13.8 | 14.3 | 14.8 | 15.4 | 15.9 | 16.4 | 17.0 | 17.5 | 18.0 | |||||||||||||
| Berat | 4.20 | 5.16 | 6.12 | 7.08 | 8.04 | 9.00 | 9.96 | 10.9 | 12.0 | 13.0 | 14.1 | 15.2 | 16.2 | 17.3 | 18.4 | 19.4 | 20.5 | 21.6 | 22.6 | |||||||||||||
| Diber | 8.63 | 8.60 | 8.58 | 8.55 | 8.53 | 8.50 | 8.48 | 8.45 | 8.75 | 9.05 | 9.34 | 9.64 | 9.94 | 10.2 | 10.5 | 10.8 | 11.1 | 11.4 | 11.7 | |||||||||||||
| Durres | 11.3 | 11.1 | 11.0 | 10.8 | 10.7 | 10.5 | 10.3 | 10.2 | 11.2 | 12.2 | 13.2 | 14.3 | 15.3 | 16.3 | 17.3 | 18.3 | 19.3 | 20.4 | 21.4 | |||||||||||||
| Elbasan | 5.53 | 6.15 | 6.76 | 7.37 | 7.98 | 8.60 | 9.21 | 9.82 | 10.3 | 10.8 | 11.2 | 11.7 | 12.1 | 12.6 | 13.1 | 13.5 | 14.0 | 14.5 | 14.9 | |||||||||||||
| Fier | 6.97 | 7.98 | 9.00 | 10.0 | 11.0 | 12.0 | 13.0 | 14.1 | 14.2 | 14.4 | 14.6 | 14.8 | 15.0 | 15.2 | 15.3 | 15.5 | 15.7 | 15.9 | 16.1 | |||||||||||||
| Gjirokaster | 10.4 | 11.2 | 12.0 | 12.8 | 13.6 | 14.5 | 15.3 | 16.1 | 16.6 | 17.1 | 17.6 | 18.1 | 18.6 | 19.1 | 19.6 | 20.1 | 20.6 | 21.1 | 21.6 | |||||||||||||
| Korce | 7.77 | 8.79 | 9.81 | 10.8 | 11.8 | 12.9 | 13.9 | 14.9 | 15.1 | 15.3 | 15.4 | 15.6 | 15.8 | 16.0 | 16.2 | 16.4 | 16.6 | 16.8 | 17.0 | |||||||||||||
| Kukes | 4.79 | 5.51 | 6.24 | 6.96 | 7.69 | 8.41 | 9.14 | 9.86 | 9.81 | 9.76 | 9.71 | 9.67 | 9.62 | 9.57 | 9.52 | 9.47 | 9.42 | 9.37 | 9.32 | |||||||||||||
| Lezhe | 2.31 | 3.76 | 5.20 | 6.64 | 8.08 | 9.53 | 11.0 | 12.4 | 12.8 | 13.3 | 13.7 | 14.1 | 14.6 | 15.0 | 15.4 | 15.8 | 16.3 | 16.7 | 17.1 | |||||||||||||
| Shkoder | 8.38 | 8.84 | 9.29 | 9.75 | 10.2 | 10.7 | 11.1 | 11.6 | 12.2 | 12.8 | 13.5 | 14.1 | 14.7 | 15.4 | 16.0 | 16.6 | 17.2 | 17.9 | 18.5 | |||||||||||||
| Tirana | 10.1 | 10.4 | 10.7 | 10.9 | 11.2 | 11.5 | 11.7 | 12.0 | 12.5 | 13.1 | 13.6 | 14.1 | 14.7 | 15.2 | 15.8 | 16.3 | 16.8 | 17.4 | 17.9 | |||||||||||||
| Vlore | 12.0 | 12.9 | 13.7 | 14.6 | 15.5 | 16.4 | 17.3 | 18.2 | 18.9 | 19.6 | 20.3 | 21.0 | 21.7 | 22.3 | 23.0 | 23.7 | 24.4 | 25.1 | 25.8 | |||||||||||||
| Algeria (Africa) | ||||||||||||||||||||||||||||||||
| Total | 5.13 | 5.15 | 5.18 | 5.21 | 5.24 | 5.27 | 5.29 | 5.32 | 5.35 | 5.38 | 5.41 | 5.44 | 5.46 | 5.49 | 5.52 | 5.88 | 6.25 | 6.61 | 6.97 | 7.34 | 7.70 | 8.06 | 8.43 | 8.79 | ||||||||
| Hauts Plateaux Centre (Djelfa, Laghouat, MSila) | 3.60 | 3.65 | 3.71 | 3.76 | 3.81 | 3.87 | 3.92 | 3.97 | 4.02 | 4.08 | 4.13 | 4.18 | 4.23 | 4.29 | 4.34 | 4.62 | 4.90 | 5.19 | 5.47 | 5.75 | 6.03 | 6.31 | 6.59 | 6.88 | ||||||||
| Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) | 5.94 | 5.86 | 5.77 | 5.69 | 5.61 | 5.52 | 5.44 | 5.35 | 5.27 | 5.18 | 5.10 | 5.01 | 4.93 | 4.84 | 4.76 | 5.06 | 5.36 | 5.66 | 5.96 | 6.26 | 6.56 | 6.86 | 7.16 | 7.46 | ||||||||
| Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) | 5.55 | 5.56 | 5.56 | 5.57 | 5.58 | 5.58 | 5.59 | 5.60 | 5.60 | 5.61 | 5.61 | 5.62 | 5.63 | 5.63 | 5.64 | 5.88 | 6.13 | 6.37 | 6.61 | 6.86 | 7.10 | 7.34 | 7.59 | 7.83 | ||||||||
| Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) | 5.60 | 5.62 | 5.63 | 5.64 | 5.65 | 5.66 | 5.68 | 5.69 | 5.70 | 5.71 | 5.72 | 5.73 | 5.75 | 5.76 | 5.77 | 6.24 | 6.71 | 7.19 | 7.66 | 8.13 | 8.60 | 9.07 | 9.54 | 10.0 | ||||||||
| Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) | 4.94 | 5.05 | 5.16 | 5.27 | 5.38 | 5.49 | 5.60 | 5.71 | 5.82 | 5.93 | 6.04 | 6.15 | 6.26 | 6.37 | 6.48 | 6.89 | 7.31 | 7.72 | 8.13 | 8.55 | 8.96 | 9.37 | 9.79 | 10.2 | ||||||||
| Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) | 4.96 | 5.02 | 5.09 | 5.16 | 5.23 | 5.30 | 5.36 | 5.43 | 5.50 | 5.57 | 5.64 | 5.71 | 5.77 | 5.84 | 5.91 | 6.31 | 6.70 | 7.10 | 7.49 | 7.89 | 8.28 | 8.67 | 9.07 | 9.46 | ||||||||
| Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) | 3.61 | 3.68 | 3.75 | 3.82 | 3.89 | 3.96 | 4.03 | 4.10 | 4.17 | 4.25 | 4.32 | 4.39 | 4.46 | 4.53 | 4.60 | 4.68 | 4.76 | 4.84 | 4.91 | 4.99 | 5.07 | 5.15 | 5.23 | 5.31 | ||||||||
| Angola (Africa) | ||||||||||||||||||||||||||||||||
| Total | 2.17 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.19 | 2.19 | 2.19 | 2.19 | 2.19 | 2.19 | 2.20 | 2.20 | 2.20 | 2.39 | 2.58 | 2.77 | 2.96 | 3.15 | 3.34 | 3.53 | 3.72 | |||||||||
| Bengo | 5.50 | 5.38 | 5.27 | 5.16 | 5.05 | 4.94 | 4.82 | 4.71 | 4.60 | 4.49 | 4.38 | 4.26 | ||||||||||||||||||||
| Benguela | 0.01 | 0.33 | 0.64 | 0.96 | 1.28 | 1.59 | 1.91 | 2.22 | 2.54 | 2.86 | 3.17 | 3.49 | ||||||||||||||||||||
| Bie | 0.01 | 0.46 | 0.92 | 1.37 | 1.93 | 2.49 | 3.04 | 3.60 | 4.16 | 4.72 | 5.28 | 5.83 | ||||||||||||||||||||
| Cabinda | 2.10 | 2.21 | 2.31 | 2.41 | 2.51 | 2.61 | 2.72 | 2.82 | 2.92 | 3.02 | 3.12 | 3.23 | ||||||||||||||||||||
| Cunene | 2.47 | 2.80 | 3.13 | 3.46 | 3.79 | 4.12 | 4.45 | 4.78 | 5.11 | 5.44 | 5.77 | 6.10 | ||||||||||||||||||||
| Huambo | 1.32 | 1.54 | 1.77 | 2.00 | 2.23 | 2.46 | 2.68 | 2.91 | 3.14 | 3.37 | 3.60 | 3.82 | ||||||||||||||||||||
| Huila | 0.22 | 0.61 | 1.00 | 1.39 | 1.78 | 2.17 | 2.56 | 2.95 | 3.34 | 3.73 | 4.12 | 4.51 | ||||||||||||||||||||
| Kuando Kubango | 3.72 | 4.04 | 4.37 | 4.70 | 5.03 | 5.36 | 5.68 | 6.01 | 6.34 | 6.67 | 7.00 | 7.32 | ||||||||||||||||||||
| Kuanza Norte | 3.93 | 4.00 | 4.06 | 4.12 | 4.18 | 4.24 | 4.31 | 4.37 | 4.43 | 4.49 | 4.55 | 4.62 | ||||||||||||||||||||
| Kuanza Sul | 4.59 | 4.44 | 4.29 | 4.14 | 3.99 | 3.84 | 3.69 | 3.54 | 3.39 | 3.24 | 3.09 | 2.94 | ||||||||||||||||||||
| Luanda | 1.79 | 1.78 | 1.76 | 1.74 | 1.72 | 1.70 | 1.69 | 1.67 | 1.65 | 1.63 | 1.61 | 1.60 | ||||||||||||||||||||
| Lunda Norte | 4.24 | 4.29 | 4.35 | 4.40 | 4.45 | 4.51 | 4.56 | 4.62 | 4.67 | 4.72 | 4.78 | 4.83 | ||||||||||||||||||||
| Lunda Sul | 1.50 | 1.92 | 2.34 | 2.76 | 3.18 | 3.60 | 4.02 | 4.44 | 4.86 | 5.28 | 5.70 | 6.12 | ||||||||||||||||||||
| Malange | 3.27 | 3.45 | 3.62 | 3.80 | 3.98 | 4.15 | 4.33 | 4.50 | 4.68 | 4.86 | 5.03 | 5.21 | ||||||||||||||||||||
| Moxico | 0.01 | 0.55 | 1.10 | 1.64 | 2.90 | 4.16 | 5.42 | 6.68 | 7.94 | 9.20 | 10.5 | 11.7 | ||||||||||||||||||||
| Namibe | 0.75 | 1.10 | 1.45 | 1.80 | 2.15 | 2.50 | 2.85 | 3.20 | 3.55 | 3.90 | 4.25 | 4.60 | ||||||||||||||||||||
| Uige | 0.12 | 0.63 | 1.15 | 1.66 | 2.17 | 2.69 | 3.20 | 3.72 | 4.23 | 4.74 | 5.26 | 5.77 | ||||||||||||||||||||
| Zaire | 8.40 | 7.75 | 7.11 | 6.46 | 5.81 | 5.17 | 4.52 | 3.88 | 3.23 | 2.58 | 1.94 | 1.29 | ||||||||||||||||||||
| Argentina urban (America) | ||||||||||||||||||||||||||||||||
| Cuyo | 10.4 | 10.7 | 10.9 | 11.1 | 11.3 | 11.6 | 11.8 | 12.0 | 12.2 | 12.5 | 12.7 | 12.9 | 13.2 | 13.4 | 13.6 | 13.8 | ||||||||||||||||
| Gran Buenos Aires | 10.4 | 10.9 | 11.4 | 11.9 | 12.4 | 12.9 | 13.4 | 13.9 | 14.4 | 14.9 | 15.4 | 15.9 | 16.4 | 16.8 | 17.3 | 17.8 | ||||||||||||||||
| NEA | 7.52 | 7.59 | 7.66 | 7.73 | 7.80 | 7.87 | 7.94 | 8.01 | 8.08 | 8.15 | 8.22 | 8.29 | 8.36 | 8.43 | 8.50 | 8.57 | ||||||||||||||||
| NOA | 7.41 | 7.61 | 7.81 | 8.01 | 8.21 | 8.41 | 8.61 | 8.81 | 9.00 | 9.20 | 9.40 | 9.60 | 9.80 | 10.00 | 10.2 | 10.4 | ||||||||||||||||
| Pampeana | 11.8 | 12.1 | 12.4 | 12.6 | 12.9 | 13.2 | 13.4 | 13.7 | 14.0 | 14.2 | 14.5 | 14.8 | 15.0 | 15.3 | 15.6 | 15.8 | ||||||||||||||||
| Patagonia | 6.26 | 6.62 | 6.98 | 7.34 | 7.70 | 8.06 | 8.42 | 8.78 | 9.15 | 9.51 | 9.87 | 10.2 | 10.6 | 11.0 | 11.3 | 11.7 | ||||||||||||||||
| Armenia (Asia/Pacific) | ||||||||||||||||||||||||||||||||
| Total | 9.98 | 10.1 | 10.3 | 10.5 | 10.6 | 10.8 | 11.0 | 11.1 | 11.3 | 11.4 | 11.6 | 11.8 | 11.9 | 12.1 | 12.3 | 12.5 | 12.7 | 12.9 | 13.1 | 13.3 | 13.5 | 13.8 | 14.0 | |||||||||
| Aragatsotn | 10.1 | 10.2 | 10.2 | 10.2 | 10.3 | 10.3 | 10.3 | 10.4 | 10.4 | 10.4 | 10.5 | 10.5 | 10.6 | 10.6 | 10.9 | 11.3 | 11.6 | 12.0 | 12.3 | 12.7 | 13.0 | 13.4 | 13.7 | |||||||||
| Ararat | 10.7 | 10.9 | 11.0 | 11.1 | 11.3 | 11.4 | 11.5 | 11.7 | 11.8 | 11.9 | 12.1 | 12.2 | 12.3 | 12.5 | 12.1 | 11.8 | 11.5 | 11.2 | 10.9 | 10.6 | 10.3 | 9.97 | 9.66 | |||||||||
| Armavir | 8.33 | 8.63 | 8.94 | 9.24 | 9.54 | 9.85 | 10.2 | 10.5 | 10.8 | 11.1 | 11.4 | 11.7 | 12.0 | 12.3 | 12.0 | 11.7 | 11.3 | 11.0 | 10.7 | 10.4 | 10.1 | 9.77 | 9.46 | |||||||||
| Gegharkunik | 10.0 | 10.2 | 10.3 | 10.5 | 10.7 | 10.8 | 11.0 | 11.2 | 11.3 | 11.5 | 11.6 | 11.8 | 12.0 | 12.1 | 12.5 | 12.9 | 13.3 | 13.6 | 14.0 | 14.4 | 14.8 | 15.2 | 15.5 | |||||||||
| Kotayk | 7.64 | 7.87 | 8.11 | 8.34 | 8.57 | 8.81 | 9.04 | 9.28 | 9.51 | 9.74 | 9.98 | 10.2 | 10.4 | 10.7 | 10.6 | 10.6 | 10.5 | 10.4 | 10.4 | 10.3 | 10.3 | 10.2 | 10.2 | |||||||||
| Lori | 11.7 | 11.9 | 12.0 | 12.2 | 12.4 | 12.6 | 12.7 | 12.9 | 13.1 | 13.3 | 13.5 | 13.6 | 13.8 | 14.0 | 14.4 | 14.8 | 15.3 | 15.7 | 16.1 | 16.5 | 17.0 | 17.4 | 17.8 | |||||||||
| Shirak | 9.15 | 9.36 | 9.58 | 9.80 | 10.0 | 10.2 | 10.5 | 10.7 | 10.9 | 11.1 | 11.3 | 11.5 | 11.8 | 12.0 | 12.0 | 12.1 | 12.1 | 12.2 | 12.2 | 12.2 | 12.3 | 12.3 | 12.4 | |||||||||
| Syunik | 8.85 | 9.38 | 9.92 | 10.5 | 11.0 | 11.5 | 12.0 | 12.6 | 13.1 | 13.6 | 14.2 | 14.7 | 15.2 | 15.8 | 15.9 | 16.0 | 16.1 | 16.2 | 16.3 | 16.4 | 16.5 | 16.6 | 16.7 | |||||||||
| Tavush | 12.5 | 12.8 | 13.2 | 13.5 | 13.9 | 14.2 | 14.6 | 15.0 | 15.3 | 15.7 | 16.0 | 16.4 | 16.7 | 17.1 | 16.3 | 15.5 | 14.7 | 13.9 | 13.0 | 12.2 | 11.4 | 10.6 | 9.82 | |||||||||
| Vayots Dzor | 9.76 | 9.76 | 9.76 | 9.76 | 9.76 | 9.76 | 9.76 | 9.76 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 10.7 | 11.6 | 12.6 | 13.5 | 14.4 | 15.4 | 16.3 | 17.2 | 18.2 | |||||||||
| Yerevan | 10.2 | 10.3 | 10.4 | 10.4 | 10.5 | 10.6 | 10.6 | 10.7 | 10.8 | 10.8 | 10.9 | 11.0 | 11.0 | 11.1 | 11.8 | 12.4 | 13.1 | 13.8 | 14.4 | 15.1 | 15.8 | 16.5 | 17.1 | |||||||||
Lighter numbers are estimates