Demographics (v2.1)
Average household size
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Botswana (Africa) | ||||||||||||||||||||||||||||||||
| Total | 0.01 | 1.49 | 2.97 | 4.45 | 6.48 | 6.40 | 6.32 | 6.24 | 6.16 | 6.08 | 5.99 | 5.91 | 5.83 | 5.75 | 5.67 | 5.77 | 5.86 | 5.96 | 6.05 | 6.15 | ||||||||||||
| Central | 0.01 | 1.59 | 3.18 | 4.76 | 6.76 | 6.68 | 6.59 | 6.51 | 6.42 | 6.34 | 6.25 | 6.17 | 6.08 | 6.00 | 5.91 | 5.81 | 5.70 | 5.60 | 5.49 | 5.39 | ||||||||||||
| Chobe | 0.01 | 0.63 | 1.26 | 1.88 | 5.71 | 5.67 | 5.63 | 5.60 | 5.56 | 5.52 | 5.48 | 5.44 | 5.41 | 5.37 | 5.33 | 5.67 | 6.00 | 6.34 | 6.67 | 7.01 | ||||||||||||
| Ghanzi | 0.01 | 1.44 | 2.88 | 4.31 | 7.13 | 7.02 | 6.91 | 6.80 | 6.69 | 6.59 | 6.48 | 6.37 | 6.26 | 6.15 | 6.04 | 5.97 | 5.89 | 5.82 | 5.74 | 5.67 | ||||||||||||
| Kgalagadi | 0.01 | 1.39 | 2.78 | 4.16 | 7.04 | 6.91 | 6.78 | 6.64 | 6.51 | 6.38 | 6.25 | 6.12 | 5.98 | 5.85 | 5.72 | 6.06 | 6.40 | 6.74 | 7.08 | 7.42 | ||||||||||||
| Kgatleng | 0.01 | 1.56 | 3.11 | 4.66 | 6.84 | 6.73 | 6.63 | 6.52 | 6.41 | 6.31 | 6.20 | 6.09 | 5.98 | 5.88 | 5.77 | 6.03 | 6.28 | 6.54 | 6.79 | 7.05 | ||||||||||||
| Kweneng | 0.01 | 1.37 | 2.74 | 4.10 | 6.51 | 6.44 | 6.38 | 6.31 | 6.25 | 6.18 | 6.11 | 6.05 | 5.98 | 5.92 | 5.85 | 5.95 | 6.05 | 6.15 | 6.25 | 6.35 | ||||||||||||
| North-East | 0.01 | 1.43 | 2.86 | 4.28 | 6.11 | 6.00 | 5.89 | 5.78 | 5.67 | 5.56 | 5.44 | 5.33 | 5.22 | 5.11 | 5.00 | 5.45 | 5.90 | 6.35 | 6.80 | 7.25 | ||||||||||||
| North-West, Ngamiland | 0.01 | 1.84 | 3.66 | 5.49 | 7.36 | 7.29 | 7.23 | 7.16 | 7.09 | 7.03 | 6.96 | 6.89 | 6.82 | 6.76 | 6.69 | 6.29 | 5.88 | 5.48 | 5.07 | 4.67 | ||||||||||||
| South-East | 0.01 | 1.26 | 2.51 | 3.76 | 5.21 | 5.15 | 5.09 | 5.02 | 4.96 | 4.90 | 4.84 | 4.78 | 4.71 | 4.65 | 4.59 | 5.28 | 5.97 | 6.66 | 7.35 | 8.04 | ||||||||||||
| Southern | 0.01 | 1.55 | 3.08 | 4.62 | 6.79 | 6.72 | 6.65 | 6.58 | 6.51 | 6.44 | 6.36 | 6.29 | 6.22 | 6.15 | 6.08 | 5.81 | 5.53 | 5.26 | 4.98 | 4.71 | ||||||||||||
Lighter numbers are estimates