Demographics (v2.1)
Custom set of indicators (2022)
| Urbanization | Area pop millions | |
|---|---|---|
| Tanzania (Africa) | ||
| Total | 29.2 | 64.7 |
| Arusha, Manyara | 4.16 | |
| Dar Es Salam | 4.36 | |
| Dodoma | 3.21 | |
| Iringa, Njombe | 2.17 | |
| Kagera | 3.36 | |
| Kigoma | 2.44 | |
| Kilimanjaro | 1.82 | |
| Lindi | 1.37 | |
| Mara | 3.26 | |
| Mbeya | 3.44 | |
| Morogoro | 2.96 | |
| Mtwara | 1.77 | |
| Mwanza, Geita | 8.56 | |
| Pemba North | 0.29 | |
| Pemba South | 0.34 | |
| Pwani | 2.02 | |
| Rukwa, Katavi | 2.40 | |
| Ruvuma | 1.61 | |
| Shinyanga, Simiyu | 4.72 | |
| Singida | 2.00 | |
| Tabora | 3.49 | |
| Tanga | 3.52 | |
| Zanzibar North | 0.32 | |
| Zanzibar South | 0.15 | |
| Zanzibar West | 0.99 | |
Lighter numbers are estimates; years may differ